<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybra Advance Technology</title>
	<atom:link href="http://www.hybratech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybratech.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MoBee: Harvard&#8217;s Monolithic Robot Bee</title>
		<link>http://www.hybratech.com/mobee-harvards-monolithic-robot-bee/</link>
		<comments>http://www.hybratech.com/mobee-harvards-monolithic-robot-bee/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:25:20 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1939</guid>
		<description><![CDATA[Scientists at Harvard University have been working on developing bio-inspired robots. They are designed to work as an insect would, interacting with nature, serving an integral purpose, and they are able to do their work autonomously. The robot is called the Harvard Monolithic Bee, or Mobee, for short. And because it is so incredibly small, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybratech.com/mobee-harvards-monolithic-robot-bee/robot_bee/" rel="attachment wp-att-1941"><img class="size-full wp-image-1941 alignleft" title="Robot_bee" src="http://www.hybratech.com/wp-content/uploads/Robot_bee.png" alt="Harvard's Monolithic Bee" width="427" height="285" /></a>Scientists at Harvard University have been working on developing bio-inspired robots. They are designed to work as an insect would, interacting with nature, serving an integral purpose, and they are able to do their work autonomously.</p>
<p>The robot is called the Harvard Monolithic Bee, or Mobee, for short. And because it is so incredibly small, the parts are encased in a scaffold shell, and as the casing is folded, the MoBee is actually assembled, like a children&#8217;s pop-up book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/mobee-harvards-monolithic-robot-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquipel: Waterproofing Your Device</title>
		<link>http://www.hybratech.com/liquipel-waterproofing-your-device/</link>
		<comments>http://www.hybratech.com/liquipel-waterproofing-your-device/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:36:44 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1920</guid>
		<description><![CDATA[Liquipel was at CES 2012, causing all sorts of excitement about this revolutionary process and material that coats an electronic gadget, waterproofing it. Liquipel works by coating the device in a pressurized chamber, filling all nooks and crannies of your iPhone or other product, though the substance does not actually block an ear phone or ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybratech.com/liquipel-waterproofing-your-device/imgres-3/" rel="attachment wp-att-1924"><img class="size-full wp-image-1924 alignleft" title="Liquipel" src="http://www.hybratech.com/wp-content/uploads/imgres2.jpeg" alt="Liquipel iPhone in water" width="243" height="208" /></a></p>
<p>Liquipel was at CES 2012, causing all sorts of excitement about this revolutionary process and material that coats an electronic gadget, waterproofing it. Liquipel works by coating the device in a pressurized chamber, filling all nooks and crannies of your iPhone or other product, though the substance does not actually block an ear phone or power jack. Based in Santa Ana, CA, this team of scientists has worked for years to develop coating materials, ultimately being the first to offer this innovation and receiving an Edison Award in 2012.<br />
<iframe src="http://www.youtube.com/embed/Ln0daAowdJI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/liquipel-waterproofing-your-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Blue Marble Companion: Another Perspective</title>
		<link>http://www.hybratech.com/nasas-blue-marble-companion-another-perspective/</link>
		<comments>http://www.hybratech.com/nasas-blue-marble-companion-another-perspective/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:45:20 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1868</guid>
		<description><![CDATA[Recently, NASA released the famed, high-resolution image called the Blue Marble that depicted the Western Hemisphere of the Earth. Now, upon calls from NASA&#8217;s audience, they have released this image: a high-resolution perspective of the Eastern Hemisphere, showing Africa and the Middle East. Because of the satellite&#8217;s positioning, the picture is comprised of six different ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybratech.com/nasas-blue-marble-companion-another-perspective/eastern-earth-space-nasa/" rel="attachment wp-att-1870"><img class="alignright size-full wp-image-1870" title="eastern-earth-space-nasa" src="http://www.hybratech.com/wp-content/uploads/eastern-earth-space-nasa.jpeg" alt="eastern earth space nasa" width="462" height="462" /></a></p>
<p>Recently, NASA released the famed, high-resolution image called the Blue Marble that depicted the Western Hemisphere of the Earth. Now, upon calls from NASA&#8217;s audience, they have released this image: a high-resolution perspective of the Eastern Hemisphere, showing Africa and the Middle East.</p>
<p>Because of the satellite&#8217;s positioning, the picture is comprised of six different images from an eight-hour orbit, put together by esteemed NASA Goddard oceanographer Norman Kuring. The final product is breathtaking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/nasas-blue-marble-companion-another-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Kinetic Device Prototype</title>
		<link>http://www.hybratech.com/nokia-kinetic-device-prototype/</link>
		<comments>http://www.hybratech.com/nokia-kinetic-device-prototype/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:23:51 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1898</guid>
		<description><![CDATA[Nokia has introduced a prototype of their &#8220;Kinetic Device,&#8221; that displays images and music, navigating by the user&#8217;s gestures as they flex and twist the gadget. While this particular model, introduced at the Nokia World Show in London, will likely not be sent to the market soon, it does inspire excitement in potential users that this type ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybratech.com/nokia-kinetic-device-prototype/nokia_flex/" rel="attachment wp-att-1899"><img class="alignleft size-full wp-image-1899" title="Nokia_flex" src="http://www.hybratech.com/wp-content/uploads/Nokia_flex.jpeg" alt="nokia flex kinetic device" width="259" height="220" /></a></p>
<p>Nokia has introduced a prototype of their &#8220;Kinetic Device,&#8221; that displays images and music, navigating by the user&#8217;s gestures as they flex and twist the gadget. While this particular model, introduced at the Nokia World Show in London, will likely not be sent to the market soon, it does inspire excitement in potential users that this type of technology is in the near future. To navigate the device, a user simply twists opposite corners to scroll, and bends from the center of the gadget to zoom in or out. This innovation utilizes human gesture, and appears intuitive in its ergonomic design.</p>
<p>&nbsp;</p>
<p>See this video of this device here:</p>
<p><iframe src="http://www.youtube.com/embed/QsbZOKahdMw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/nokia-kinetic-device-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Smart Window</title>
		<link>http://www.hybratech.com/samsungs-smart-window/</link>
		<comments>http://www.hybratech.com/samsungs-smart-window/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:55:43 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1861</guid>
		<description><![CDATA[Samsung debuted their Smart Window at CES 2012, and it was one awesome innovation! It&#8217;s a one-sided window that acts as a touch screen, so the user can browse the internet and use apps right on the window. It also has a function to act like a normal window with blinds, allowing one to close ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/m5rlTrdF5Cs" frameborder="0" width="560" height="315"></iframe></p>
<p>Samsung debuted their Smart Window at CES 2012, and it was one awesome innovation! It&#8217;s a one-sided window that acts as a touch screen, so the user can browse the internet and use apps right on the window. It also has a function to act like a normal window with blinds, allowing one to close them to block out light, or open them and view the outside.</p>
<p>At Hybra, we love this product, and hope to see it in the coming months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/samsungs-smart-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Demos the Sound Band™</title>
		<link>http://www.hybratech.com/ryan-demos-the-sound-band%e2%84%a2/</link>
		<comments>http://www.hybratech.com/ryan-demos-the-sound-band%e2%84%a2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:15:54 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1855</guid>
		<description><![CDATA[Our Managing Director, Ryan Wells, shares the Sound Band™! &#160;]]></description>
			<content:encoded><![CDATA[<p>Our Managing Director, Ryan Wells, shares the <strong>Sound Band™</strong>!</p>
<p>&nbsp;<iframe width="420" height="315" src="http://www.youtube.com/embed/1KGlrk6VARc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/ryan-demos-the-sound-band%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiriko: A Fold-able Car</title>
		<link>http://www.hybratech.com/hiriko-a-fold-able-car/</link>
		<comments>http://www.hybratech.com/hiriko-a-fold-able-car/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:40:04 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1837</guid>
		<description><![CDATA[A partnership between MIT&#8217;s Changing Places Group and DENOKINN has yielded an amazing innovation for city dweller: the fold-able car! The Hiriko Project was started in 2010, and is becoming a reality thanks to DENOKINN. The car is fully electric, compact and swivels into a shorter version, for easier city parking and storing. Hybra salutes ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hybratech.com/hiriko-a-fold-able-car/citycar-interior/" rel="attachment wp-att-1841"><img class="aligncenter size-full wp-image-1841" title="citycar-interior" src="http://www.hybratech.com/wp-content/uploads/citycar-interior.jpeg" alt="Hiriko city car" width="643" height="170" /></a></p>
<p>A partnership between MIT&#8217;s Changing Places Group and DENOKINN has yielded an amazing innovation for city dweller: the fold-able car! The Hiriko Project was started in 2010, and is becoming a reality thanks to DENOKINN. The car is fully electric, compact and swivels into a shorter version, for easier city parking and storing.</p>
<p>Hybra salutes this incredible innovation and design&#8211; we look forward to seeing these!</p>
<p>To learn more about this project, visit their site here:<a href="http://www.hiriko.com/"> Hiriko </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/hiriko-a-fold-able-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO</title>
		<link>http://www.hybratech.com/facebook-ipo/</link>
		<comments>http://www.hybratech.com/facebook-ipo/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:51:41 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1810</guid>
		<description><![CDATA[The big news in the tech community over the past week has been the imminent public offering of Facebook stock. The company halted a portion of its trading for a few days recently, setting off signals to the business world that the IPO was near. Reports are seriously speculating that Facebook will choose financial firm, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybratech.com/facebook-ipo/facebook-ipo/" rel="attachment wp-att-1812"><img class="size-full wp-image-1812 alignright" title="Facebook-IPO" src="http://www.hybratech.com/wp-content/uploads/Facebook-IPO.jpeg" alt="" width="393" height="295" /></a></p>
<p>The big news in the tech community over the past week has been the imminent public offering of Facebook stock. The company halted a portion of its trading for a few days recently, setting off signals to the business world that the IPO was near. Reports are seriously speculating that Facebook will choose financial firm, Morgan Stanley to handle the IPO soon.</p>
<p>Experts estimate the Initial Public Offering at $100 billion. It is the social media site most utilized by individuals, Americans spending up to 8 hours per month browsing, and business have taken notice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kit, by Livio Radio: Internet Car Radio</title>
		<link>http://www.hybratech.com/the-kit-by-livio-radio/</link>
		<comments>http://www.hybratech.com/the-kit-by-livio-radio/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:19:35 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1794</guid>
		<description><![CDATA[Debuted at CES 2012, The Kit, by Livio Radio is providing a necessary niche in the  car audio/iPhone market with Internet Car Radio. The Kit features bluetooth technology, which allows the user to use their iPhone hands free, making calls by using a voice activated microphone system, listening to music through any iPhone application, all while ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/iMSccaX4Fl8" frameborder="0" width="560" height="315"></iframe></p>
<p>Debuted at CES 2012, The Kit, by Livio Radio is providing a necessary niche in the  car audio/iPhone market with Internet Car Radio. The Kit features bluetooth technology, which allows the user to use their iPhone hands free, making calls by using a voice activated microphone system, listening to music through any iPhone application, all while driving safely. At $119.00, this systems offers people the ability to enjoy their music, and take and make calls without having to optimize their car,  or subscribe to satellite radio!</p>
<p>We are proud that Livio Radio has partnered with us to create the most user-friend experience with our <strong>sound band™</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/the-kit-by-livio-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA &amp; PIPA</title>
		<link>http://www.hybratech.com/sopa-pipa/</link>
		<comments>http://www.hybratech.com/sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:02:37 +0000</pubDate>
		<dc:creator>Lisa Newhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybratech.com/?p=1788</guid>
		<description><![CDATA[You may have noticed some of your favorite websites are blacked out today. In solidarity, and to take a stance against US internet censorship, webmasters have blacked out their sites in protest of this legislation. A few ways you can affect this legislation: 1) Call or email your congress person. See Wikipedia&#8217;s blackout site today ...]]></description>
			<content:encoded><![CDATA[<p>You may have noticed some of your favorite websites are blacked out today. In solidarity, and to take a stance against US internet censorship, webmasters have blacked out their sites in protest of this legislation.</p>
<p>A few ways you can affect this legislation:</p>
<p>1) Call or email your congress person.</p>
<p>See Wikipedia&#8217;s blackout site today and enter your zip code for this information: http://en.wikipedia.org/wiki/Main_Page</p>
<p>2) Sign this petition, created by Google if you are against this legislation:</p>
<p>https://www.google.com/landing/takeaction/</p>
<p>3) Tweet #stopSOPA to spread awareness with your friends and associates. Or advocate for your stance via twitter.<br />
<iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybratech.com/sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

